The First Tee of Southeastern New Mexico Certification Requirements
Requirements | Player 1 | Par 1 | Birdie 1 | Eagle |
Minimum Age | 7 | 9 | 11 | 13 |
Prerequisites | Player Certified | Par Certified | Birdie Certified | |
The First Tee Life Skills Within Golf Instruction | Honesty, Integrity, Sportsmanship, Judgment, Perseverance, Responsibility, Respect, Courtesy, Confidence | Meeting & Greeting, GAME, Respect, Three Tips, 4 R’s, Personal Par | Dreams & Goals, Goal Ladder, STAR | Staying Well for Life, Building a Go-To Team, Appreciating Diversity, Dealing With Conflicts, Be a Go-To Person, Planning for the Future |
Putting | -9 Holes · -Fast-Safe-Courteous · -Record Score Accurately |
9 Holes with Maximum Score of 27 | 9 Holes with Maximum Score of 23 | 9 Holes with Maximum Score of 20 |
Life Skills Evaluation | 80% or better | 80% or better | 80% or better | 80% or better |
Requirements | Player 2 | Par 2 | Birdie 2 | Eagle 2 |
Minimum Age | 8 | 10 | 12 | 14 |
Prerequisites | Pass Player 1 | Pass Par 2 | Pass Birdie 1 | Pass Eagle 1 |
Life Skills | Reinforcement of Player I Life Skills | Reinforcement of Par I Life Skills | Reinforcement of Birdie I Life Skills | Reinforcement of Eagle I Life Skills |
Playing | One 9 Hole Round; No minimum distance -Fast-Safe-Curious |
-One 9 Hole Round > 1500 yds. – Fast-Safe-Curious -Score 72 or Under |
-Five 9 Hole Rounds – Fast-Safe-Curious -Score of 63 or Under |
-Ten 18 Hole Rounds – Fast-Safe-Curious -Score of 108 or Under |
Short Game | -3 Holes -Maximum Score of 12 |
-6 Holes -Maximum Score of 21 |
-9 Holes -Maximum Score of 27 |
|
Full Swing-Greens | Hit 3 of 6 Greens from 55-75 Yards | Hit 3 of 6 Greens from 80-100 Yards | ||
Full Swing-Fairways | Hit 3 of 6 Fairways from 160 Yards or More | |||
Golf Knowledge Evaluation | 80% or better | 80% or better | 80% or better | 80% or better |